Core Technologies
Alarm and Safety Function

Alarm and Safty Function |
Event |
Visual |
Audible |
Signal to Alarm Contact |
| Status Alert | Abnormal ambient (too high or too low), or abnormal freezer loading (too much warm product at once) | STATUS lamp flashes | None | None |
| High Temperature | Interior chamber warms beyond high-temperature setpoint | ALARM lamp flashes; digital display flashes actual chamber temperature | Intermittent tone; time delay of 15 minutes after reaching alarm setpoint to avoid false alarms. | Yes |
| Low Temperature | Interior chamber cools below low-temperature setpoint | ALARM lamp flashes; digital display flashes actual chamber temperature | Intermittent tone; time delay of 15 minutes after reaching alarm setpoint to avoid false alarms. | Yes |
| Power Failure | Loss of power | ALARM lamp flashes; digital display flashes actual chamber temperature | Intermittent tone | Yes |
| Control Temperature Sensor Failure | Sensor probe disconnect, short-circuit or failure | ALARM lamp flashes | Solid tone | No |
| Filter Sensor Failure | Sensor probe disconnect, short-circuit or failure | ALARM lamp flashes | Solid tone | No |
| Interstage Refridgeration Sensor Failure | Sensor probe disconnect, short-circuit or failure | ALARM lamp flashes | Solid tone | No |
| Filter Check | Clogged or dusty condenser filter | FILTER lamp flashes | None | No |
| AutoReturn | Touchpad key is not pressed for 90 seconds | Reverts to chamber temperature display | None | No |
| Door Alarm | Door Open | OPEN lamp on | Solid tone sounds after 2 minues (adjustable) | Yes |
